Solar Washing Machine Model Configurations - Part 2
In this post we describe the models which are being used for the final analysis.
We outlined the simulations in the project description “Solar Washing Machine”
We outlined the simulations in the project description “Solar Washing Machine Model Configurations”
Initial model configurations were detailed at Solar Washing Machine Model Configurations
The configuration generation method was defined at Solar Washing Machine Model Atmosphere and Field Generation
All the simulations and models are detailed on git hub smaug_wash@github Earlier simulations had been run with a solar gravitational field these exhibited an instability. Since we are modelling an idealized flux tube. The simulations were re-run with 0 gravitational field
Results Table
Name | Amplitude | Mag Field (T) | hhverustime | data of last update | data of run | |
---|---|---|---|---|---|---|
uni1 | 10 | .15 | y | 18/6/2021 | . ? | |
uni5 | 5 | .15 | . y. | 18/6/2021 | . ? | . |
uni6 | 20 | .15 | . y. | 18/6/2021 | . 17/3/2021 | . |
Name | Amplitude | Mag Field (T) | hhverustime | data of last update | data of run | |
---|---|---|---|---|---|---|
uni8 | 20 | .0375 | . y. | 31/7/2021 | 3/4/2021 | . |
uni6 | 20 | .15 | . y. | 31/7/2021 | 3/4/2021 | . |
uni10 | 20 | .0755 | . n | 18/6/2021 | . ? | . |
Name | Amplitude | Mag Field (T) | hhverustime | data of last update | data of run | |
---|---|---|---|---|---|---|
uni11 | 10 | .0375 | . y. | 31/7/2021 | 3/4/2021 | . |
uni9 | 10 | .0755 | . y. | 31/7/2021 | 3/4/2021 | . |
uni1 | 10 | .15 | . y | 18/6/2021 | . |
The uni5 configuration with amplitude 5 and magnetic field .15T was re-run. See the updated model file iosmaugparams_washing_mach_180_h12p5Mm_kg_uni5.h
Test uni9 was extracted from the archive with the objective of undertaking analysis. Outputs were converted to hdf5 and the converted slices were stored in a .mat file (hhverustime files)
Rendering examples
Note use %2B to represent +
LaTeX
\(x_{1,2} = {-b\pm\sqrt{b^2 - 4ac} \over 2a}.\)
This math is inline $a^2+b^2=c^2
$.
This is on a separate line
a^2+b^2=c^2